Sizing Guide

Erotokritos size chart for men.

XS S M L XL XXL XXXL
European 44 46 48 50 52 54 56
French 44 46 48 50 52 54 56
Italian 44 46 48 50 52 54 56
UK/US Chest 34 36 38 40 42 44 46
UK/US Waist 28 30 32 34 36 38 40

Sizing Guide

Erotokritos size chart for women.

XS S M L
US 2-4 4-6 8 10
UK 8 10 12 14
Italy 40 42 44 46
France 36 38 40 42
Denmark 34 36 38 40
Russia 42 44 46 48
Australia 8 10 12 14
Japan 7 9 11 13
Jeans 26-27 27-28 28-29 29-30
Want It ? We will inform you when the product arrives in stock. Please leave your email address below.